| Personal Commercial Software* | ||
| Software | Installed Versions | Comments |
| abaqus | abaqus2017 | |
| hype | 2.42-x86_64 | |
| lsdyna | 13.1 | |
| lumerical | 2021R1, 2021R2.5 | |
| MaterialsStudio | 7.0 | |
| converge | 3.0.19 | |
| g09(gaussian) , nbo6 | g09 | |
| lammps | 2018, 12Dec18, 11Aug17 | |
| mstudio | MaterialsStudio7.0 | |
| orca | 5.0.3 | |
| pgi | 2019-19.10_centos7, 2019-19.10, 2018-181, cuda-2016-169 | |
| vasp | 5.4.4.wannier90.vtst, 5.4.4.vtst.centos7, 5.4.4.vtst, 5.4.4.training, 5.4.4.sol.centos7, 5.3.3.vtst, 5.3.3, 4.6 |
|
| Site License Software Tools | ||
| Software | Installed Versions | Comments |
| ansys | v221, v211, v182 | |
| espresso | 5.0.3 | |
| qe | 6.8, gipaw-5.0.3 | |
| gamess | 06, 13, 13-BLW, 13-MXFRG | |
| Intel Compilers | intel_PS_XE4_centos7, intel_oneapi2022 |
C and Fortran compilers |
| math | 13.1, 13 | |
| matlab | 2021a, 2022a | |
| pointwise | 18.5 | |
| tec360 | 2022, 2021 | |
| Open Source Software Tools | ||
| Software | Installed Versions | Comments |
| OpenFOAM | v2112 | |
| R | R-4.0.2 | |
| cuda | 11.5, 11.2, 10.2 | |
| gcc | 11.2, 8.1 | C and Fortran compilers |
| mpich | 3.4.1 | |
| openmpi | 4.1.1, 3.1.6 | |
| paraview | 5.3 | |
| pycuda | 2014.1 | |
| pyopencl | 2014.1 | |
| python | 3.6.11, 3.7.9, 3.8.5, 3.9.13, 3.10.8 | |
| rdock | 2006.1 | |
*These software tools were purchased by research groups. They can be used only after approval by the groups.
**All programs are in the folder: /usr/local