HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1344 | 16 | 1360 | 6350 | 64 | 6414 | 1 | 0 | 0 | Walltime: 24:00:00
|
| zeus_long_q | 438 | 682 | 1120 | 3573 | 1710 | 5282 | 24 | 0 | 82891 | Walltime: 336:00:00
|
| zeus_short_q | 1360 | 0 | 1360 | 6414 | 0 | 6414 | 0 | 0 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1246 | 290 | 1536 | 8442 | 3644 | 12087 | 6 | 0 | 0 | Walltime: 72:00:00
|
| zeus_combined_q | 18552 | 0 | 18552 | 82324 | 0 | 82324 | 0 | 0 | 0 | Walltime: 24:00:00
|
| zeus_comb_short | 11384 | 0 | 11384 | 50601 | 0 | 50601 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard