HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1355 | 5 | 1360 | 6403 | 11 | 6414 | 2 | 0 | 0 | Walltime: 24:00:00
|
| zeus_long_q | 328 | 792 | 1120 | 2708 | 2575 | 5282 | 23 | 7 | 11791 | Walltime: 336:00:00
|
| zeus_short_q | 1358 | 2 | 1360 | 6406 | 8 | 6414 | 1 | 0 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1270 | 266 | 1536 | 12043 | 43 | 12087 | 4 | 0 | 0 | Walltime: 72:00:00
|
| zeus_combined_q | 17848 | 0 | 17848 | 79302 | 0 | 79302 | 0 | 0 | 0 | Walltime: 24:00:00
|
| zeus_comb_short | 11000 | 0 | 11000 | 49089 | 0 | 49089 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard