HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1352 | 8 | 1360 | 6369 | 45 | 6414 | 1 | 0 | 6514 | Walltime: 24:00:00
|
| zeus_long_q | 116 | 1004 | 1120 | 2152 | 3130 | 5282 | 13 | 0 | 0 | Walltime: 336:00:00
|
| zeus_short_q | 1360 | 0 | 1360 | 6414 | 0 | 6414 | 0 | 0 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1523 | 13 | 1536 | 12038 | 49 | 12087 | 6 | 0 | 5591 | Walltime: 72:00:00
|
| zeus_combined_q | 18608 | 24 | 18632 | 82566 | 135 | 82701 | 3 | 0 | 22467 | Walltime: 24:00:00
|
| zeus_comb_short | 11464 | 0 | 11464 | 50978 | 0 | 50978 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard