HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1204 | 156 | 1360 | 6344 | 70 | 6414 | 1 | 0 | 29953 | Walltime: 24:00:00
|
| zeus_long_q | 182 | 938 | 1120 | 2642 | 2640 | 5282 | 21 | 5 | 804 | Walltime: 336:00:00
|
| zeus_short_q | 1360 | 0 | 1360 | 6414 | 0 | 6414 | 0 | 0 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1516 | 20 | 1536 | 12000 | 87 | 12087 | 1 | 0 | 0 | Walltime: 72:00:00
|
| zeus_combined_q | 17668 | 180 | 17848 | 78262 | 1040 | 79302 | 3 | 0 | 42 | Walltime: 24:00:00
|
| zeus_comb_short | 11000 | 0 | 11000 | 49089 | 0 | 49089 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard