HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1328 | 32 | 1360 | 6265 | 150 | 6414 | 1 | 0 | 0 | Walltime: 24:00:00
|
| zeus_long_q | 342 | 778 | 1120 | 3642 | 1640 | 5282 | 16 | 0 | 0 | Walltime: 336:00:00
|
| zeus_short_q | 1360 | 0 | 1360 | 6414 | 0 | 6414 | 0 | 0 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1516 | 20 | 1536 | 11932 | 155 | 12087 | 1 | 0 | 0 | Walltime: 72:00:00
|
| zeus_combined_q | 17788 | 60 | 17848 | 78902 | 400 | 79302 | 1 | 0 | 0 | Walltime: 24:00:00
|
| zeus_comb_short | 11000 | 0 | 11000 | 49089 | 0 | 49089 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard