HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1280 | 80 | 1360 | 6222 | 192 | 6414 | 3 | 0 | 0 | Walltime: 24:00:00
|
| zeus_long_q | 556 | 564 | 1120 | 2627 | 2656 | 5282 | 13 | 0 | 0 | Walltime: 336:00:00
|
| zeus_short_q | 1360 | 0 | 1360 | 6414 | 0 | 6414 | 0 | 0 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1536 | 0 | 1536 | 12087 | 0 | 12087 | 0 | 0 | 0 | Walltime: 72:00:00
|
| zeus_combined_q | 18232 | 0 | 18232 | 80057 | 0 | 80057 | 0 | 0 | 0 | Walltime: 24:00:00
|
| zeus_comb_short | 11000 | 0 | 11000 | 49089 | 0 | 49089 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard