HPC Queues
| Queue Name |
Unused CPUs |
Allocated CPUs |
Total CPUs |
Unused Memory (GB) |
Allocated Memory (GB) |
Total Memory (GB) |
Running Jobs |
Queued Jobs |
Avg Wait Time
| Queue Policy |
| zeus_all_q | 1160 | 200 | 1360 | 6021 | 394 | 6414 | 7 | 0 | 0 | Walltime: 24:00:00
|
| zeus_long_q | 999 | 121 | 1120 | 5211 | 72 | 5282 | 6 | 1 | 0 | Walltime: 336:00:00
|
| zeus_short_q | 1360 | 0 | 1360 | 6414 | 0 | 6414 | 0 | 1 | 0 | Walltime: 03:00:00
|
| zeus_new_q | 1054 | 482 | 1536 | 8457 | 3630 | 12087 | 12 | 0 | 0 | Walltime: 72:00:00
|
| zeus_combined_q | 18232 | 0 | 18232 | 80057 | 0 | 80057 | 0 | 0 | 0 | Walltime: 24:00:00
|
| zeus_comb_short | 11000 | 0 | 11000 | 49089 | 0 | 49089 | 0 | 0 | 0 | Walltime: 03:00:00
|
Grafana Dashboard